| Birdview on-premise | Birdview cloud | |
|---|---|---|
| Edition | Birdview Project Management: Enterprise only Birdview Professional Services: Enterprise only | All products, all editions |
| Billing term | Annually, 2 and 3-year subscriptions | Monthly, annually, 2 and 3-year subscriptions |
| Functionality | Not included features: x Advanced search (search within documents) x Push notifications for the mobile version x Support for Azure AD (SAML 2.0 can be configured instead) x Tiered license types x Embedded PowerBI (PowerBI Desktop should be used instead) x Birdview AI x ML forecasting x Feature labs x External integrations and automations x Jira Cloud sync x QuickBooks Online integration x Outlook calendar sync x Reply by email x Webhooks | Full functionality |
| Product updates | Two semi-annual product updates with new features and improvements per year are provided free of charge | Monthly updates |
| Fees | Subscription fees + annual maintenance fee | Subscription fees |
How can we help?