Q: I have chosen to receive a summary email/digest as a notification option. I would like to know which events the digest includes and which doesn't.
A: The table below presents a complete list of notification events and indicates which ones are included in the digest.
Notification digest events table
Event | Included in digest |
---|---|
Approve of current user is requested. (approve is approved/rejected/canceled - no e-mail notification) |
No |
Activity is assigned to another user | Yes |
Activity is assigned to current user | Yes |
Activity/Subactivity is created | Yes |
Activity is deleted | Yes |
Category is set / changed | Yes |
Custom form record is added | Yes (for form managers), and No (for e-mails listed in “Send notification” field form) |
Dates (Start date / End date / Actual completion date / Duration / Duration hours) set / changed | Yes |
Description set / changed | Yes |
Due Date Activities (End Date coming soon)* | No |
Estimated hours set / changed | Yes |
Expense is added (project or activity) | Yes |
Expense is edited (amount or description) (project or activity) | Yes |
Hours left are set or changed | Yes |
Marked as (not) Milestone | Yes |
Mention of current user | Yes |
Message/File is Added (Project or Activity) | Yes |
Name changed | Yes |
Parent is changed | Yes |
Priority set / changed | Yes |
Progress is changed (NOT by Time Entry) | Yes |
Project is changed (activity moved to another one) | Yes |
Resource request approval | Yes |
Status changed | Yes |
Type is edited (Task / Issue / Request) | Yes |
Week ahead activities notification | No |
*
WHO: Active & can login users with enabled setting;
WHEN: N days before End Date (according to My Settings > Notifications > Notify me about activities scheduled to end) WHAT: - Activities assigned to current user, or user is project manager of that activity; - Activity isn't completed - Activity has End Date, and End Date isn't in the past - Activity ED >= today + Due Interval WHAT PROJECTS: not Completed, Draft or Templates |